This report describes the activity of the SMTPDS device (type: NT Service) for the period Sun, Jan 4, 2009 at 14:01:34 to Mon, Jan 5, 2009 at 21:00:16. This report was generated on system ns1. The table below summarizes the activity.
|
|
|
| Date & Time This Report was Generated | Mon, Jan 5, 2009 at 21:00:17 |
| Timeframe | All of log |
| Total Downtime For the Tracked Period | 0 |
| Minimum Tracked Downtime Duration | 0 |
| Maximum Tracked Downtime Duration | 0 |
| Average Tracked Downtime Duration | 0 |
| Total Uptime For the Tracked Period | 30 hours 58 minutes 42 seconds |
| Total Tracked Uptime in Percent | 100.000000% |
| Minimum Tracked Uptime Duration | 30 hours 58 minutes 42 seconds |
| Maximum Tracked Uptime Duration | 30 hours 58 minutes 42 seconds |
| Average Tracked Uptime Duration | 30 hours 58 minutes 42 seconds |
This section provides details of each event for the SMTPDS device (type: NT Service) .
|
| ||||||
|
Sun, Jan 4, 2009, 14:01:34 | |||||
![[NetIQ Corporation]](wtlogoss.gif)
This report was generated by Analysis Suite v7.0c (Build 1467)